Technical Facilities
| List of machines as of: 04/2012 | ||
CAD/CAMCNC milling machines (3-axis)CNC-milling machines (5-axis)ErodingPressingInjection MouldingVibration WeldingQualitiy Assurance | ||
| CAD / CAM | ||
| Numbers | Machine | |
| 22 | Catia V4 / V5 | |
| 2 | Icem Surf | |
| 13 | Tebis CAD/CAM | |
| top | ||
| CNC milling machines | ||
| 3-axis milling machines | ||
| Numbers | Machine | Working Range (max.) X / Y / Z |
| 1 | Mazak VTC 300 | 1740x760x660 |
| 1 | Mikron UME 900 | 900x710x500 |
| 1 | Mikron WF 74 with additional high-speed control | 900x630x500 |
| 1 | Mikron WF 72 | 900x600x500 |
| 1 | Hermle C 40 V | 850x700x500 |
| 1 | Mikron HSM 800 high-speed processing centre | 800x600x500 |
| 1 | DMC 64V linear | 640x600x500 |
| 1 | Mikron UME 600 with tool changing system | 600x500x450 |
| 1 | Mikron UME 600 without tool changing system | 600x500x450 |
| 1 | Mikron WF 31 DE | 560x500x400 |
| 1 | Mazak VTC 430 Smart | 560x430x510 |
| top | ||
| CNC milling machines | ||
| 5-axis milling machines | ||
| Numbers | Machine | Working Range (max.) X / Y / Z |
| 1 | Henri Liné Vertamil 229 Zoom Fidia M30 | 6000x2850x2100 |
| 1 | Handtmann UBZ HP 300/200 T3 Fidia C20 | 4500x2600x1500 |
| 1 | Handtmann UBZ NT 300/220 T Fidia M20 | 4000x2200x1150 |
| 1 | FPT-Dino portal milling machine with automatic head-changing system | 2300x2200x900 |
| 1 | Hermle C60U | 1200x1300x90 |
| 2 | Mikron HPM 1000U Heidenhain ITNC 530 | 1000x800x600 |
| 1 | DMU 100T Heidenhain ITNC350 | 900x630x500 |
| 1 | Hermle C42U | 800x800x550 |
| 1 | DMU 70 eVolution Heidenhain ITNC530 | 750x600x520 |
| 1 | Deckel Maho DMU 70 eVolution | 750x600x520 |
| top | ||
| Eroding | ||
| Numbers | Machine | Working Range (max.) X / Y / Z |
| 1 | Vertical erosion Exeron 305 | 1200x600x500 |
| 1 | Vertical erosion Exeron 202 | 400x220x300 |
| 1 | Wire erosion Mitsubishi FA20S Advance | 500x350x450 |
| top | ||
| Pressing | ||
| Numbers | Machine | Working Range |
| 1 | SMG press 200 tonne Hub 700 | 2480x2200x1850 |
| 1 | Die-spotting press Reis 130-200 200 to. | 1500x1250x1350 |
| top | ||
| Injection Moulding | ||
| Numbers | Machine | Working Range |
| 1 | Hemscheidt HPM 1250 | 1250 tonne |
| 1 | Engel ES 5550/900 Duo 12-stage cascade control back injection / 3 K injection moulding | 900 tonne |
| 1 | Arburg Allrounder E750 E4400/750CL | 750 tonne |
| 1 | Arburg Allrounder 820 S 4000-3200 with Multilift | 400 tonne |
| 1 | Arburg Allrounder 570C 2000-675 with Multilift | 200 tonne |
| 1 | Arburg Allrounder 320M-750-210 | 75 tonne |
| 1 | Arburg Allrounder 320-210-750 | 75 tonne |
| 1 | Arburg A170-90-200 | 20 tonne |
| top | ||
| Vibration Welding | ||
| Numbers | Machine | Working Range |
| 1 | Branson 2870 vibration welding equipment, weight of upper tool: 70 kg | 600x1505 |
| 1 | Leak test equipment with immersion bath | |
| top | ||
| Quality Assurance | ||
| Numbers | Machine | Working Range |
| 1 | LK HC 90 CNC pillar measuring machine U3 = 0,013 mm referred to the total measured volume | 6300x1600x2000 |
| 1 | Wenzel CNC pillar coordinate measuring machine | 12000x3200x2400 |
| 3 | Wenzel NC pillar coordinate measuring machine | 12000x3200x2400 |
| 1 | Wenzel CNC pillar measuring machine with granite measuring plate | 3500x1200x1800 |
| 1 | Wenzel 3-coordinate measuring machine | 2500x1500x1200 |
| 1 | Romer Infinite 5024 | arm length 1200 |
| top | ||










